Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
ASUS ROG Swift 360Hz PG259QN 24.5" 1ms G-Sync FHD Gaming Monitor
Display Features |
||
| Display Size | 24.5 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.2830mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | Brightness (Typ.): 400cd/㎡ Brightness (HDR, Peak): 400 cd/㎡ |
|
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 360Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 1ms (GTG) | |
| HDR | HDR10 | |
| Others Features | Display Viewing Area (HxV): 543.168 x 302.616 mm | |
Video Features |
||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| HDCP | Yes, 2.2 | |
| Others | Game Visual: Yes | |
Audio Features |
||
| Speaker (Built In) | No | |
Connectivity |
||
| Display Port | DisplayPort 1.4 x 1 | |
| HDMI | HDMI (v2.0) x 1 | |
| USB Port(s) | USB Hub : 2x USB 3.2 Gen 1 Type-A | |
| Audio Jack | Yes | |
Mechanical Design |
||
| Tilt | Yes (+20° ~ -5°) | |
| Swivel | Yes (+25° ~ -25°) | |
| Pivot | Yes (0° ~ 90° Clockwise) | |
| Height Adjustment | 0~120mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
Physical Specification |
||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 557 x 499 x 247 mm (Highest), 557 x 379 x 247 mm (Lowest) Phys. Dimension without Stand (W x H x D) : 557 x 330 x 88mm Box Dimension (W x H x D) : 688 x 254 x 508 mm |
|
| Weight | Net Weight with Stand: 7.1 Kg Net Weight without Stand: 3.5 Kg Gross Weight : 9.9 Kg |
|
Power |
||
| Power Consumption | Power Consumption : <27W Power Saving Mode : <0.5W Power Off Mode : <0.5W |
|
| Voltage | 100-240V, 50/60Hz | |
